Home | » Products | » LED Lights | » Flood Light |
Flood Light
Features:
- Eco-friendliness
- Low power consumption
- High luminance
- Easy to install
Technical Specification:
Item Code | Power | Luminous Flux | Size(mm) |
ess/FL/10 W | 10W | 100LM | 175 X 110 X 145 |
eSS/FL /20W | 20W | 2000lm | 185 X 120 X 155 |
eSS/FL / 30W | 30W | 3000 lm | 235 X 120 X 210 |
eSS/FL/50W | 50W | 5000 lm | 295 X 130 X 240 |
eSS/ FL /70W | 70 W | 7000 lm | 365 X 150 X 285 |
eSS/FL /80 W | 80W | 8000lm | 365 X 150 X 285 |
eSS/FL /100W | 100W | 10000lm | 415 X 155 X 325 |
Electrical Parameters:
Input | 85V -265V AC |
Driver | Isolated, Constant Current |
PF | >0.92 |
THD | <15% |
Others | Also available 24V DC |
Features:
- IP65 rating suitable for outdoor use
- Ideal replacement for MH / HPSV /HPMV excellent heat sink
- High Quality COB LED Light Source
- Other - colours of R/G/B/RGN available
eSS LED
Photometric Characteristics
Item code Number | eSS/Panel/2W | ||
Power Consumption | 2W | ||
Size in mm | 100 X 100 X 17 | ||
Color Temperature | 5300-7000K | 4000-5000 K | 2750-3500K |
Lumen output | 100 | 80 | 60 |
LUX @ 1 metre | 50 | 40 | 35 |
Item code Number | eSS/Panel/9W | ||
Power Consumption | 9W | ||
Size in mm | 185 X 185 X 17 | ||
Color Temperature | 5300 -7000K | 4000-5000 K | 2750-3500K |
Lumen output | 400 | 350 | 280 |
LUX @ 1 metre | 120 | 115 | 75 |
Item code Number | eSS/Panel/10W | ||
Power Consumption | 10W | ||
Size in mm | 200 X 200 X 13 | ||
Color Tempereture | 5300 -7000K | 4000-5000 K | 2750-3500K |
Lumen output | 400 | 350 | 280 |
LUX @ 1 metre | 120 | 115 | 75 |
Item code Number | eSS/Panel/18W | ||
Power Consumption | 18W | ||
Size in mm | 300 X 300 X 13 | ||
Color Temperature | 5300 -7000K | 4000-5000 K | 2750-3500K |
Lumen output | 1100 | 1000 | 950 |
LUX @ 1 metre | 350 | 310 | 230 |
Item code Number | eSS/Panel/22W | ||
Power Consumption | 22W | ||
Size in mm | 300 X 600 X 13 | ||
Color Temperature | 5300 -7000K | 4000-5000 K | 2750-3500K |
Lumen output | 1100 | 1000 | 950 |
LUX @ 1 metre | 350 | 310 | 230 |
Item code Number | eSS/Panel/66-38 W | ||
Power Consumption | 38 W | ||
Size in mm | 600 X 600 X 13 | ||
Color Temperature | 5300 -7000K | 4000-5000 K | 2750-3500K |
Lumen output | 2000 | 1900 | 1800 |
LUX @ 1 metre | 600 | 550 | 400 |
Item code Number | eSS/Panel/123-38W | ||
Power Consumption | 38W | ||
Size in mm | 1200 X 300 X 13 | ||
Color Temperature | 5300 -7000K | 4000-5000 K | 2750-3500K |
Lumen output | 2300 | 2100 | 2000 |
LUX @ 1 metre | 500 | 450 | 420 |
Item code Number | eSS/Panel/74W | ||
Power Consumption | 74W | ||
Size in mm | 1200 X 600 X 13 | ||
Color Temperature | 5300 -7000K | 4000-5000 K | 2750-3500K |
Lumen output | 3900 | 3300 | 2900 |
LUX @ 1 metre | 1050 | 980 | 920 |
Photometric characteristics | |
Beam Angle | 120 |
Color Rendering Index | > 85a |
Installation | Indoor |
Material | Aluminum Alloy + PC Cover |
Working Temperature | Less than 60 oC |
Effective life time | 50,000 hours -70% lumen maintenance |
Notes:-
-
Please contact us for other sizes and wattage
- The designs and specifications and subject to change with out prior notice.